Spello - IP67 COB-LED-Untergrundleuchte mit einer Leistung von 6 W bis 50 W

| Allgemeine Daten | |
| Name | Spello 6CH / Spello 9BH / Spello 12AH / Spello 15AH / Spello 25AH / Spello 36AH / Spello 50AH |
| Artikelnummer | UL-6W-COB-0600-CH / UL-9W-COB-0900-BH / UL-12W-COB-1200-AH / UL-15W-COB-1500-AH / UL-25W-COB-2500-AH / UL-36W-COB-3600-AH / UL-50W-COB-5000-AH |
| Leistung | 6 Watt / 9 Watt / 12 Watt / 15 Watt / 25 Watt / 36 Watt / 50 Watt ±10 % |
| LED-Typ | 1 Stück CREE COB LED für alle Artikel |
| Lichtstrom | 500 lm / 750 lm / 1100 lm / 1350 lm / 2300 lm / 3060 lm / 5800 lm ±10% |
| CCT | 2700K/3000K/4000K/6000K |
| CRI | 80+ |
| SDCM | SDCM |
| Strahlwinkel | Spello 6CH : COB-Reflektor 24°, 36° (Optional COB-Linse 15°, 23°, 36°) Spello 9BH : COB-Reflektor 10°,23°,38° (Optional COB-Linse 10°,23° ,36°) Spello 12AH : COB-Reflektor 15°,23°,38°,45°,60° (Optional COB-Linse 10°,23°,36°) Spello 15AH: COB-Reflektor 15°, 23°, 38°, 45°, 60° (Optionale COB-Linse 10°, 23°, 36°) Spello 25AH: COB-Reflektor 15°, 23°, 38°, 45°, 60° (Optionale COB-Linse 15°, 23°, 36°) Spello 36AH: 15°, 24°, 38°, 60° Spello 50AH: 24°, 40°, 60° |
| Dimension | Spello 6CH : Φ65x85 mm (Durchmesser x Höhe) Spello 9BH : Φ78x75 mm (Durchmesser x Höhe) Spello 12AH: Φ110x85 mm (Durchmesser x Höhe) Spello 15AH: Φ110x85 mm (Durchmesser x Höhe) Spello 25AH :Φ135 x 107 mm (Durchmesser x Höhe) Spello 36AH : Φ170 x 131 mm (Durchmesser x Höhe) Spello 50AH : Φ220 x 140 mm (Durchmesser x Höhe) |
| Ausgeschnitten | Spello 6CH : Φ53 mm Durchmesser Spello 9BH : Φ68 mm Durchmesser Spello 12AH : Φ100 mm Durchmesser Spello 15AH: Φ100 mm Durchmesser Spello 25AH: Φ110 mm Durchmesser Spello 36AH: Φ148 mm Durchmesser Spello 50AH: Φ188 mm Durchmesser |
| Nettogewicht | Spello 6CH : 0,59 kg Spello 9BH : 0,538 kg Spello 12AH : 1,1 kg Spello 15AH : 1,1 kg Spello 25AH: 1.735 kg Spello 36AH: 3.490 kg Spello 50AH: 4,32 kg |
| Garantie | 3 Jahre Standard, 5 Jahre optional |
| Zertifizierungen | DAS |
| Elektrische Daten | |
| Eingangsspannung | AC100-245V (50/60Hz) (DC24V als Option) |
| Isolationsklasse | Klasse I |
| Kabel | 1 Stück 1 m H05RN-F 3 x 1 mm² Gummikabel |
| Treiber | Konstantstromtreiber, Eingang AC 100–245 V |
| Konstruktionsdaten | |
| IP-Schutzart | IP67 |
| IK-Bewertung | IK08 / IK09 |
| Gehäuse | Aluminium |
| Schutzlackierung | Doppelt in Dunkelgrau gestrichen |
| Trimmen | Edelstahl 316L |
| Ladekapazität | 500 kg / 750 kg |
| Zubehör | |
| Montagehülse | Dunkelgraue Aluminiumhülse |
| Verpackung | |
| Innenkartongröße | 85*85*120 mm für Spello 6CH |
| Kartongröße | 45*36*14 cm ( 20 Stück / Karton) für Spello 6CH |
Verkaufsargumente

Edelstahl 316L-Abdeckung

IP67 wasserdicht

Das CNC-gefräste Aluminiumgehäuse mit guter Wärmeableitung ermöglicht trotz kleiner Abmessungen eine hohe Leistung. Beispielsweise nur 65 mm Durchmesser bei 6 Watt und 135 mm Durchmesser bei 25 Watt.

Als Optionen stehen ein COB-Reflektor mit scharfen Kanten oder eine COB-Linsenoptik mit weniger Streulicht am unteren Rand zur Verfügung.
Doppelt lackiertes Aluminiumgehäuse für optimalen Korrosionsschutz. 1000 Stunden Salzsprühtest bestanden.
Marken-LEDs mit einem Farbwiedergabeindex (CRI) von 80 als Standard oder 90 als Option.
Marken-LEDs mit LM80-Bericht für lange Lebensdauer.
Herunterladen

DAS

IES-Dateien

Anweisungen

PDF-Datenblatt
01020304050607
Zubehör

Montagehülse

Bodeneinbauleuchten
Gartenstrahler
LED-Gartenleuchten
Unterwasserleuchten
Terrassenbeleuchtung
Stufenbeleuchtung
Wandleuchten
Poller
Wasserdichte Einbauleuchte
Handlaufleuchte
LED-Projektoren
LED-Wandfluter
Telefon
E-Mail senden
WhatsApp




