Moon W -IP65 LED Wall mounting spot light series

| Name | Moon 6W / Moon 6WD / Moon 10W /Moon 10WD |
| Item No | WL-1X6W-COB-0600-MH / WL-2X3W-COB-0600-MH / WL-1X10W-COB-1000-MH / WL-2X5W-COB-1000-MH |
| Power | 1x 6 watts / 2x3 watts / 1x10 watts / 2x5 watts +-10% |
| LED type | Moon 6W :1 PC 6W CREE COB LED Moon 6WD : 2 PCS 3W CREE COB LED Moon 10W : 1 PC 10W CREE COB LED Moon 10WD : 2 PCS 5W CREE COB LED |
| Luminous Flux | Moon 6W : 430 lm +-10% Moon 6WD : 580 lm +-10% Moon 10W : 700 lm +-10% Moon 10WD : 800 lm +-10% |
| CCT | 2700K/3000K/4000K/5700K |
| CRI | 80+ |
| SDCM | SDCM<5 |
| Beam angle | Moon 6W : 10°, 15°, 24°,36°, 60° Moon 6WD : 10°, 15°, 24°,36°, 6 Moon 10W : 10°, 15°, 24°,36°, 60° Moon 10WD : 10°, 15°, 24°,36°, 60 |
| Dimension | Moon 6W : Φ70 x 100 (mm) Diameter x Length Moon 6WD : Φ70 x 100 (mm) Diameter x Length Moon 10W : Φ80 x 120 (mm) Diameter x Length Moon 10WD : Φ80 x 120 (mm) Diameter x Length |
| Cut out | / |
| Net weight | Moon 6W : 0.35 kgs Moon 6WD : 0.34 kgs Moon 10W : 0.63 kgs Moon 10WD : 0.6 kgs |
| Warranty | 3 years as standard, 5 years as options |
| Certifications | CE |
| Electrical Data | |
| Input voltage | AC100-245V (50/60Hz) |
| Insulation class | Class I |
| Cable | 1PC 0.3M H05RN-F 3*1mm2 rubber cable |
| Driver | constant current driver AC100-245V input |
| Construction Data | |
| IP rating | IP65 |
| IK rating | IK04 |
| Housing | Aluminium |
| Protectiong finishing | Electrophoresis+powder coated painted in dark grey as standard, black,coffee red,white ,antiqua brass color as options |
| Trim | Tempered glass |
| Loading capacity | / KGS |
| Accessories | |
| Fixing part | Aluminium part for fixing to the rope |
| Packaging | |
| Inner box size | 130*90*90 mm for Moon 6W |
| Carton size | 29.5*28*20.5 cm (12 PCS / carton) for Moon 6W |
Selling Points

Sphere shape with small size but large power and high lumen design ! 2X3 watts item,and with high lumen 580 lm , and 2x5W with 800 lm.

IP65 waterproof

With base for cable connecting.

Narrow beam 10 degrees to wide beam 60 degrees as options.
With screws for surface wall mounting.
Branded LEDs with a colour rendering index of CRI80 as standard or CRI90 as options.
Branded LEDs with LM80 report for long lifespan.
Telectrophoresis + powder coated painting double anti-corrosion finishing passed 1000 hours salt spray testing that make it be able to be used for outdoor complicated environment.
Download

CE

IES files

Instructions

PDF data sheet
010203040506

Inground Lights
Garden Spot Lights
LED Lawn Lights
Underwater Lights
Deck Lights
Step Lights
Wall Lights
Bollards
Waterproof Downlight
Handrail Light
LED Projectors
LED Wall Washer
Phone
Send Email
whatsapp




