Spello -IP67 COB LED underground light with power from 6W to 50W

General Data | |
Name | Spello 6CH / Spello 9BH / Spello 12AH / Spello 15AH / Spello 25AH / Spello 36AH / Spello 50AH |
Item No | UL-6W-COB-0600-CH / UL-9W-COB-0900-BH / UL-12W-COB-1200-AH / UL-15W-COB-1500-AH / UL-25W-COB-2500-AH / UL-36W-COB-3600-AH / UL-50W-COB-5000-AH |
Power | 6 watts / 9 watts / 12 watts / 15 watts / 25 watts / 36 watts /50 watts +-10% |
LED type | 1PC CREE COB LED for all of items |
Luminous Flux | 500 lm / 750 lm / 1100 lm /1350 lm / 2300 lm / 3060 lm /5800lm +-10% |
CCT | 2700K/3000K/4000K/6000K |
CRI | 80+ |
SDCM | SDCM<5 |
Beam angle | Spello 6CH : COB reflector 24°, 36° (Optional COB lens 15°,23° ,36°) Spello 9BH : COB reflector 10°,23°,38° (Optional COB lens 10°,23° ,36°) Spello 12AH : COB reflector 15°,23°,38°,45°,60° (Optional COB lens 10°,23°,36°) Spello 15AH : COB reflector 15°,23°,38°,45°,60° (Optional COB lens 10°,23°,36°) Spello 25AH : COB reflector 15°,23°,38°,45°,60°(Optional COB lens 15°,23°,36°) Spello 36AH : 15°, 24°, 38°, 60° Spello 50AH : 24°, 40°, 60° |
Dimension | Spello 6CH : Φ65x85 mm (Diameter x Height) Spello 9BH : Φ78x75 mm (Diameter x Height) Spello 12AH : Φ110x85 mm (Diameter x Height) Spello 15AH : Φ110x85 mm (Diameter x Height) Spello 25AH :Φ135 x 107 mm (Diameter x Height) Spello 36AH : Φ170 x 131 mm (Diameter x Height) Spello 50AH : Φ220 x 140 mm (Diameter x Height) |
Cut out | Spello 6CH : Φ53 mm Diameter Spello 9BH : Φ68 mm Diameter Spello 12AH : Φ100 mm Diameter Spello 15AH : Φ100 mm Diameter Spello 25AH : Φ110 mm Diameter Spello 36AH : Φ148 mm Diameter Spello 50AH : Φ188 mm Diameter |
Net weight | Spello 6CH : 0.59 kgs Spello 9BH : 0.538 kgs Spello 12AH : 1.1 kgs Spello 15AH : 1.1 kgs Spello 25AH : 1.735 kgs Spello 36AH : 3.490 kgs Spello 50AH : 4.32 kgs |
Warranty | 3 years as standard, 5 years as options |
Certifications | CE |
Electrical Data | |
Input voltage | AC100-245V (50/60Hz) ( DC24V as options) |
Insulation class | Class I |
Cable | 1PC 1M H05RN-F 3*1mm2 rubber cable |
Driver | constant current driver AC100-245V input |
Construction Data | |
IP rating | IP67 |
IK rating | IK08 / IK09 |
Housing | Aluminium |
Protectiong finishing | Passivated in dark grey |
Trim | Stainless steel 316L |
Loading capacity | 500 KGS / 750 KGS |
Accessories | |
Mounting Sleeve | Dark grey Aluminium ring |
Packaging | |
Inner box size | 85*85*120 mm for Spello 6CH |
Carton size | 45*36*14 cm ( 20 PCS / carton) for Spello 6CH |
Selling Points

Stainless steel 316L cover

IP65 waterproof

Aluminium housing CNC machined with good heating dispatching performance make them be able to be with small size but big power. such as only 65mm diameter for 6 watts,and 135mm diameter for 25 watts.

COB reflector with sharp edges or COB lens optics with less extra light at the bottom as options.
Passivated Aluminium housing for strong anti-corrosion.
Branded LEDs with a colour rendering index of CRI80 as standard or CRI90 as options.
Branded LEDs with LM80 report for long lifespan.
Download

CE

IES files

Instructions

PDF data sheet
010203040506
Accessories

Mounting sleeve